3545 E GLENCOE ST
Active
FOR INVESTORS ONLY WITH INMEDIATE INCOME! TENANT OCCUPIED UNTIL MAY 2012. NO SHOWINGS AT THIS TIME.
View full listing detailsPrice: | $$1,275,000 USD |
Address: | 3545 E GLENCOE ST |
City: | Coconut Grove |
County: | Miami-Dade |
State: | FLORIDA |
Zip Code: | 33133 |
MLS: | D1380655 |
Year Built: | 2007 |
Square Feet: | 3,932 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing